The State of Mold Licensing in Texas (2026)
Where Texas's licensed mold testing and removal companies are, where they aren't, and what that means after a storm. Built from every mold license record the Texas Department of Licensing and Regulation (TDLR) publishes, as of Oct 28, 2026.
- Licenses
- 7,039 current, all 7 types
- Removal
- 475 remediation companies
- Testing
- 208 assessment companies
- Statewide
- 1.40 removal companies per 100,000 people
- Data as of
- Oct 28, 2026
Published Oct 29, 2026 by Licensed Mold Pros. Sources: TDLR, U.S. Census Bureau, FEMA.
Key findings
Eight numbers from the state's own records
- 01
193 of 254
counties
Texas counties with no licensed mold remediation company based in them. 3.9 million Texans (12.3%) live in those counties.
- 02
107 of 145
disaster counties
Counties named in a FEMA flood, storm or hurricane major disaster declaration since January 2024 that have no licensed remediation company based there. For Hurricane Beryl it was 50 of 67.
- 03
0.22
per 100,000
Licensed remediation companies per 100,000 residents in the McAllen metro: 2 companies for 921,549 people. The Austin metro has 2.06, about 9 times as many.
- 04
1,215
licenses lapsed
Mold licenses that expired in the past 12 months and had not been renewed by Oct 28, 2026, including 945 remediation worker registrations and 56 remediation company licenses.
- 05
9 to 1
workers per company
4,271 registered remediation workers, 838 licensed remediation contractors who must supervise them, and 475 licensed remediation companies.
- 06
59%
of mold labs out of state
37 of the 63 TDLR-licensed mold analysis labs list an address outside Texas, as do 25 of 208 assessment companies and 31 of 475 remediation companies.
- 07
44%
with no Google reviews found
Of 655 licensed companies that take outside work, 286 have no Google reviews we could match to them. The median company with reviews has 20.
- 08
3
public enforcement orders
Mold-program orders listed in TDLR's public administrative orders search on Oct. 29, 2026, with $5,250 in penalties in total.
“Based in” means the business address on the TDLR license. A company can work outside its home county, so a county without one isn't necessarily without service. It does mean homeowners there depend on companies that travel in. See the methodology.
Findings 1 and 3 · Coverage
Licensed mold removal companies per 100,000 residents, by metro area
Statewide there are 444 licensed remediation companies with a Texas address, or 1.40 per 100,000 residents: one for every 71,419 Texans. They cluster in the big metros. Five counties (Harris, Tarrant, Dallas, Bexar, Travis) hold 53.6% of them and 42.6% of the population.
Metro areas are the U.S. Census Bureau's metropolitan statistical areas; Texarkana counts only its Texas county. Population: July 1, 2025 estimates. Licenses: TDLR, Oct 28, 2026. Outside metro areas, where 9.4% of Texans live, there are 11 remediation companies: 0.37 per 100,000, against 1.51 in metro areas. In small metros one company moves the rate a lot: the top rate, Abilene's, rests on 4 companies.
By county
The 43 counties with 100,000+ residents
61 of Texas's 254 counties have at least one licensed remediation company based in them. The most populous counties with none are Liberty (121,364), Tom Green (120,602), Bowie (92,696). 189 counties have neither a licensed testing nor a licensed removal company based there.
| County | Population (2025) | Removal companies | Per 100,000 | Testing companies | Disaster declarations since 2024 |
|---|---|---|---|---|---|
| Harris | 5,045,026 | 90 | 1.78 | 46 | DR-4781, DR-4798 |
| Dallas | 2,661,397 | 37 | 1.39 | 23 | DR-4781 |
| Tarrant | 2,248,466 | 49 | 2.18 | 11 | – |
| Bexar | 2,160,088 | 32 | 1.48 | 13 | – |
| Travis | 1,389,670 | 30 | 2.16 | 13 | DR-4879 |
| Collin | 1,297,179 | 23 | 1.77 | 12 | DR-4781 |
| Denton | 1,069,346 | 17 | 1.59 | 9 | DR-4781 |
| Fort Bend | 975,191 | 7 | 0.72 | 1 | DR-4798 |
| Hidalgo | 921,549 | 2 | 0.22 | 0 | DR-4798, DR-4871 |
| El Paso | 877,858 | 7 | 0.80 | 2 | – |
| Montgomery | 781,194 | 18 | 2.30 | 6 | DR-4781, DR-4798 |
| Williamson | 752,827 | 18 | 2.39 | 4 | DR-4879 |
| Cameron | 433,946 | 2 | 0.46 | 4 | DR-4798, DR-4871 |
| Brazoria | 419,080 | 1 | 0.24 | 0 | DR-4798 |
| Bell | 402,248 | 1 | 0.25 | 0 | DR-4781 |
| Galveston | 372,207 | 4 | 1.07 | 2 | DR-4798 |
| Nueces | 352,992 | 2 | 0.57 | 0 | DR-4798 |
| Lubbock | 328,906 | 4 | 1.22 | 4 | – |
| Hays | 304,390 | 4 | 1.31 | 1 | DR-4781 |
| Webb | 281,224 | 1 | 0.36 | 0 | DR-4798 |
| McLennan | 272,020 | 6 | 2.21 | 2 | – |
| Jefferson | 254,321 | 7 | 2.75 | 3 | DR-4798 |
| Smith | 252,549 | 4 | 1.58 | 2 | DR-4781 |
| Brazos | 249,088 | 5 | 2.01 | 2 | DR-4798 |
| Ellis | 240,867 | 5 | 2.08 | 3 | DR-4781 |
| Johnson | 218,048 | 1 | 0.46 | 1 | – |
| Kaufman | 209,235 | 5 | 2.39 | 0 | DR-4781 |
| Comal | 209,166 | 6 | 2.87 | 1 | – |
| Guadalupe | 201,111 | 3 | 1.49 | 2 | DR-4781, DR-4879 |
| Midland | 187,855 | 1 | 0.53 | 0 | – |
| Parker | 184,767 | 3 | 1.62 | 0 | – |
| Ector | 173,801 | 1 | 0.58 | 0 | – |
| Grayson | 153,613 | 2 | 1.30 | 0 | – |
| Randall | 152,351 | 2 | 1.31 | 0 | – |
| Taylor | 150,077 | 3 | 2.00 | 0 | – |
| Rockwall | 140,738 | 8 | 5.68 | 2 | DR-4781 |
| Wichita | 129,555 | 1 | 0.77 | 1 | – |
| Gregg | 126,095 | 1 | 0.79 | 0 | DR-4798 |
| Hunt | 123,336 | 1 | 0.81 | 0 | – |
| Liberty | 121,364 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Tom Green | 120,602 | 0 | 0.00 | 0 | DR-4879 |
| Bastrop | 118,908 | 1 | 0.84 | 0 | – |
| Potter | 114,453 | 1 | 0.87 | 1 | – |
Show all 254 counties
| County | Population (2025) | Removal companies | Per 100,000 | Testing companies | Disaster declarations since 2024 |
|---|---|---|---|---|---|
| Anderson | 59,805 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Andrews | 18,914 | 0 | 0.00 | 0 | – |
| Angelina | 88,154 | 0 | 0.00 | 0 | DR-4798 |
| Aransas | 26,146 | 0 | 0.00 | 0 | DR-4798 |
| Archer | 9,129 | 0 | 0.00 | 0 | – |
| Armstrong | 1,843 | 0 | 0.00 | 0 | – |
| Atascosa | 53,590 | 2 | 3.73 | 0 | – |
| Austin | 33,625 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Bailey | 6,963 | 0 | 0.00 | 0 | DR-4781 |
| Bandera | 22,876 | 0 | 0.00 | 1 | DR-4935 |
| Bastrop | 118,908 | 1 | 0.84 | 0 | – |
| Baylor | 3,472 | 0 | 0.00 | 0 | DR-4781 |
| Bee | 32,515 | 0 | 0.00 | 0 | – |
| Bell | 402,248 | 1 | 0.25 | 0 | DR-4781 |
| Bexar | 2,160,088 | 32 | 1.48 | 13 | – |
| Blanco | 13,581 | 0 | 0.00 | 0 | DR-4781 |
| Borden | 567 | 0 | 0.00 | 0 | – |
| Bosque | 18,918 | 0 | 0.00 | 0 | DR-4781 |
| Bowie | 92,696 | 0 | 0.00 | 1 | DR-4781, DR-4798 |
| Brazoria | 419,080 | 1 | 0.24 | 0 | DR-4798 |
| Brazos | 249,088 | 5 | 2.01 | 2 | DR-4798 |
| Brewster | 9,458 | 0 | 0.00 | 0 | – |
| Briscoe | 1,474 | 0 | 0.00 | 0 | – |
| Brooks | 6,579 | 0 | 0.00 | 0 | – |
| Brown | 38,711 | 0 | 0.00 | 0 | DR-4781 |
| Burleson | 20,549 | 0 | 0.00 | 0 | DR-4798 |
| Burnet | 57,015 | 1 | 1.75 | 0 | DR-4879 |
| Caldwell | 55,150 | 1 | 1.81 | 0 | DR-4781 |
| Calhoun | 19,599 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Callahan | 14,491 | 1 | 6.90 | 0 | – |
| Cameron | 433,946 | 2 | 0.46 | 4 | DR-4798, DR-4871 |
| Camp | 13,380 | 0 | 0.00 | 0 | DR-4798 |
| Carson | 5,805 | 0 | 0.00 | 0 | – |
| Cass | 28,651 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Castro | 7,295 | 0 | 0.00 | 0 | – |
| Chambers | 57,594 | 0 | 0.00 | 0 | DR-4798 |
| Cherokee | 53,337 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Childress | 6,643 | 0 | 0.00 | 0 | – |
| Clay | 10,764 | 1 | 9.29 | 0 | DR-4781 |
| Cochran | 2,546 | 0 | 0.00 | 0 | DR-4781 |
| Coke | 3,412 | 0 | 0.00 | 0 | DR-4781, DR-4879 |
| Coleman | 7,915 | 0 | 0.00 | 0 | DR-4781 |
| Collin | 1,297,179 | 23 | 1.77 | 12 | DR-4781 |
| Collingsworth | 2,487 | 0 | 0.00 | 0 | – |
| Colorado | 21,439 | 0 | 0.00 | 0 | DR-4798 |
| Comal | 209,166 | 6 | 2.87 | 1 | – |
| Comanche | 14,432 | 0 | 0.00 | 0 | – |
| Concho | 3,607 | 0 | 0.00 | 0 | DR-4781, DR-4879 |
| Cooke | 44,461 | 2 | 4.50 | 0 | DR-4781 |
| Coryell | 85,592 | 0 | 0.00 | 0 | DR-4781 |
| Cottle | 1,224 | 0 | 0.00 | 0 | – |
| Crane | 4,554 | 0 | 0.00 | 0 | – |
| Crockett | 2,769 | 0 | 0.00 | 0 | DR-4935 |
| Crosby | 4,852 | 0 | 0.00 | 0 | – |
| Culberson | 2,267 | 0 | 0.00 | 0 | – |
| Dallam | 7,508 | 0 | 0.00 | 0 | – |
| Dallas | 2,661,397 | 37 | 1.39 | 23 | DR-4781 |
| Dawson | 11,776 | 0 | 0.00 | 0 | – |
| Deaf Smith | 18,626 | 0 | 0.00 | 0 | – |
| Delta | 5,549 | 0 | 0.00 | 0 | DR-4781 |
| Denton | 1,069,346 | 17 | 1.59 | 9 | DR-4781 |
| DeWitt | 20,309 | 0 | 0.00 | 0 | DR-4798 |
| Dickens | 1,692 | 0 | 0.00 | 0 | – |
| Dimmit | 8,024 | 0 | 0.00 | 0 | DR-4935 |
| Donley | 3,213 | 0 | 0.00 | 0 | – |
| Duval | 9,402 | 0 | 0.00 | 0 | – |
| Eastland | 18,143 | 0 | 0.00 | 0 | DR-4781 |
| Ector | 173,801 | 1 | 0.58 | 0 | – |
| Edwards | 1,370 | 0 | 0.00 | 0 | DR-4879, DR-4935 |
| El Paso | 877,858 | 7 | 0.80 | 2 | – |
| Ellis | 240,867 | 5 | 2.08 | 3 | DR-4781 |
| Erath | 43,911 | 0 | 0.00 | 0 | – |
| Falls | 17,869 | 0 | 0.00 | 0 | DR-4781 |
| Fannin | 39,265 | 0 | 0.00 | 0 | DR-4781 |
| Fayette | 25,459 | 1 | 3.93 | 0 | DR-4798 |
| Fisher | 3,692 | 0 | 0.00 | 0 | – |
| Floyd | 4,881 | 0 | 0.00 | 0 | – |
| Foard | 1,044 | 0 | 0.00 | 0 | – |
| Fort Bend | 975,191 | 7 | 0.72 | 1 | DR-4798 |
| Franklin | 10,994 | 0 | 0.00 | 0 | – |
| Freestone | 20,811 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Frio | 18,823 | 0 | 0.00 | 0 | DR-4935 |
| Gaines | 23,956 | 0 | 0.00 | 0 | – |
| Galveston | 372,207 | 4 | 1.07 | 2 | DR-4798 |
| Garza | 4,510 | 0 | 0.00 | 0 | – |
| Gillespie | 28,527 | 0 | 0.00 | 0 | DR-4935 |
| Glasscock | 1,128 | 0 | 0.00 | 0 | – |
| Goliad | 7,208 | 0 | 0.00 | 0 | DR-4798 |
| Gonzales | 20,159 | 0 | 0.00 | 0 | DR-4781 |
| Gray | 20,919 | 0 | 0.00 | 0 | – |
| Grayson | 153,613 | 2 | 1.30 | 0 | – |
| Gregg | 126,095 | 1 | 0.79 | 0 | DR-4798 |
| Grimes | 34,252 | 0 | 0.00 | 0 | DR-4781, DR-4798, DR-4935 |
| Guadalupe | 201,111 | 3 | 1.49 | 2 | DR-4781, DR-4879 |
| Hale | 31,819 | 0 | 0.00 | 0 | – |
| Hall | 2,737 | 0 | 0.00 | 0 | – |
| Hamilton | 8,680 | 0 | 0.00 | 0 | DR-4781, DR-4879 |
| Hansford | 4,944 | 0 | 0.00 | 0 | – |
| Hardeman | 3,292 | 0 | 0.00 | 0 | – |
| Hardin | 58,723 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Harris | 5,045,026 | 90 | 1.78 | 46 | DR-4781, DR-4798 |
| Harrison | 71,956 | 0 | 0.00 | 0 | DR-4798 |
| Hartley | 4,904 | 0 | 0.00 | 0 | – |
| Haskell | 5,499 | 0 | 0.00 | 0 | – |
| Hays | 304,390 | 4 | 1.31 | 1 | DR-4781 |
| Hemphill | 3,083 | 0 | 0.00 | 0 | – |
| Henderson | 88,595 | 0 | 0.00 | 0 | DR-4781 |
| Hidalgo | 921,549 | 2 | 0.22 | 0 | DR-4798, DR-4871 |
| Hill | 39,503 | 0 | 0.00 | 0 | DR-4781 |
| Hockley | 21,600 | 0 | 0.00 | 0 | DR-4781 |
| Hood | 70,501 | 0 | 0.00 | 0 | – |
| Hopkins | 39,063 | 0 | 0.00 | 0 | DR-4781 |
| Houston | 22,316 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Howard | 30,504 | 0 | 0.00 | 0 | – |
| Hudspeth | 3,433 | 0 | 0.00 | 1 | – |
| Hunt | 123,336 | 1 | 0.81 | 0 | – |
| Hutchinson | 19,633 | 0 | 0.00 | 0 | – |
| Irion | 1,463 | 0 | 0.00 | 0 | – |
| Jack | 9,563 | 0 | 0.00 | 0 | – |
| Jackson | 15,393 | 0 | 0.00 | 0 | DR-4798 |
| Jasper | 33,075 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Jeff Davis | 1,711 | 0 | 0.00 | 0 | – |
| Jefferson | 254,321 | 7 | 2.75 | 3 | DR-4798 |
| Jim Hogg | 4,555 | 0 | 0.00 | 0 | – |
| Jim Wells | 38,804 | 1 | 2.58 | 0 | – |
| Johnson | 218,048 | 1 | 0.46 | 1 | – |
| Jones | 20,861 | 0 | 0.00 | 0 | DR-4781 |
| Karnes | 15,018 | 0 | 0.00 | 0 | – |
| Kaufman | 209,235 | 5 | 2.39 | 0 | DR-4781 |
| Kendall | 53,289 | 2 | 3.75 | 1 | DR-4879, DR-4935 |
| Kenedy | 319 | 0 | 0.00 | 0 | DR-4798 |
| Kent | 674 | 0 | 0.00 | 0 | – |
| Kerr | 54,037 | 1 | 1.85 | 0 | DR-4879, DR-4935 |
| Kimble | 4,438 | 0 | 0.00 | 0 | DR-4879, DR-4935 |
| King | 192 | 0 | 0.00 | 0 | – |
| Kinney | 3,128 | 0 | 0.00 | 0 | DR-4935 |
| Kleberg | 30,315 | 0 | 0.00 | 0 | DR-4798 |
| Knox | 3,192 | 0 | 0.00 | 0 | – |
| La Salle | 6,517 | 0 | 0.00 | 0 | DR-4935 |
| Lamar | 51,503 | 1 | 1.94 | 0 | DR-4781 |
| Lamb | 12,579 | 0 | 0.00 | 0 | – |
| Lampasas | 23,657 | 1 | 4.23 | 1 | DR-4781, DR-4879 |
| Lavaca | 20,651 | 1 | 4.84 | 0 | DR-4798 |
| Lee | 18,729 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Leon | 16,894 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Liberty | 121,364 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Limestone | 22,849 | 0 | 0.00 | 0 | DR-4781 |
| Lipscomb | 2,955 | 0 | 0.00 | 0 | – |
| Live Oak | 11,929 | 0 | 0.00 | 0 | DR-4935 |
| Llano | 23,353 | 0 | 0.00 | 0 | DR-4879 |
| Loving | 52 | 0 | 0.00 | 0 | – |
| Lubbock | 328,906 | 4 | 1.22 | 4 | – |
| Lynn | 6,017 | 0 | 0.00 | 0 | DR-4781 |
| Madison | 14,226 | 1 | 7.03 | 0 | DR-4781, DR-4798 |
| Marion | 9,896 | 0 | 0.00 | 0 | DR-4798 |
| Martin | 5,284 | 0 | 0.00 | 0 | – |
| Mason | 3,990 | 0 | 0.00 | 0 | DR-4879, DR-4935 |
| Matagorda | 36,463 | 0 | 0.00 | 0 | DR-4798 |
| Maverick | 58,823 | 0 | 0.00 | 0 | DR-4935 |
| McCulloch | 7,472 | 1 | 13.38 | 0 | DR-4781, DR-4879 |
| McLennan | 272,020 | 6 | 2.21 | 2 | – |
| McMullen | 544 | 0 | 0.00 | 0 | DR-4935 |
| Medina | 56,881 | 1 | 1.76 | 1 | – |
| Menard | 1,956 | 0 | 0.00 | 0 | DR-4879, DR-4935 |
| Midland | 187,855 | 1 | 0.53 | 0 | – |
| Milam | 26,258 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Mills | 4,580 | 0 | 0.00 | 0 | DR-4781 |
| Mitchell | 8,947 | 0 | 0.00 | 0 | – |
| Montague | 21,966 | 0 | 0.00 | 0 | DR-4781 |
| Montgomery | 781,194 | 18 | 2.30 | 6 | DR-4781, DR-4798 |
| Moore | 21,891 | 0 | 0.00 | 0 | – |
| Morris | 12,133 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Motley | 1,043 | 0 | 0.00 | 0 | – |
| Nacogdoches | 66,035 | 1 | 1.51 | 0 | DR-4781, DR-4798 |
| Navarro | 57,181 | 0 | 0.00 | 0 | DR-4781 |
| Newton | 11,954 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Nolan | 14,117 | 0 | 0.00 | 0 | – |
| Nueces | 352,992 | 2 | 0.57 | 0 | DR-4798 |
| Ochiltree | 9,284 | 0 | 0.00 | 0 | – |
| Oldham | 1,783 | 0 | 0.00 | 0 | – |
| Orange | 86,266 | 0 | 0.00 | 0 | DR-4798 |
| Palo Pinto | 30,791 | 0 | 0.00 | 0 | – |
| Panola | 23,018 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Parker | 184,767 | 3 | 1.62 | 0 | – |
| Parmer | 9,678 | 0 | 0.00 | 0 | – |
| Pecos | 14,560 | 0 | 0.00 | 0 | – |
| Polk | 53,434 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Potter | 114,453 | 1 | 0.87 | 1 | – |
| Presidio | 5,433 | 0 | 0.00 | 0 | – |
| Rains | 13,542 | 0 | 0.00 | 0 | DR-4781 |
| Randall | 152,351 | 2 | 1.31 | 0 | – |
| Reagan | 3,166 | 0 | 0.00 | 0 | – |
| Real | 2,745 | 0 | 0.00 | 0 | DR-4879, DR-4935 |
| Red River | 11,816 | 0 | 0.00 | 0 | DR-4781 |
| Reeves | 12,138 | 0 | 0.00 | 0 | DR-4879 |
| Refugio | 6,657 | 0 | 0.00 | 0 | DR-4798 |
| Roberts | 867 | 0 | 0.00 | 0 | – |
| Robertson | 17,839 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Rockwall | 140,738 | 8 | 5.68 | 2 | DR-4781 |
| Runnels | 9,693 | 0 | 0.00 | 0 | – |
| Rusk | 54,854 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Sabine | 10,012 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| San Augustine | 7,722 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| San Jacinto | 29,488 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| San Patricio | 72,053 | 0 | 0.00 | 0 | DR-4798 |
| San Saba | 5,787 | 0 | 0.00 | 0 | DR-4781, DR-4879 |
| Schleicher | 2,245 | 0 | 0.00 | 0 | DR-4879, DR-4935 |
| Scurry | 16,162 | 0 | 0.00 | 0 | – |
| Shackelford | 3,197 | 0 | 0.00 | 1 | – |
| Shelby | 24,286 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Sherman | 2,781 | 0 | 0.00 | 0 | – |
| Smith | 252,549 | 4 | 1.58 | 2 | DR-4781 |
| Somervell | 10,261 | 0 | 0.00 | 0 | – |
| Starr | 66,319 | 0 | 0.00 | 0 | DR-4871 |
| Stephens | 9,380 | 0 | 0.00 | 0 | – |
| Sterling | 1,349 | 0 | 0.00 | 0 | DR-4781 |
| Stonewall | 1,186 | 0 | 0.00 | 0 | – |
| Sutton | 3,203 | 0 | 0.00 | 0 | DR-4879, DR-4935 |
| Swisher | 6,703 | 0 | 0.00 | 0 | – |
| Tarrant | 2,248,466 | 49 | 2.18 | 11 | – |
| Taylor | 150,077 | 3 | 2.00 | 0 | – |
| Terrell | 702 | 0 | 0.00 | 0 | DR-4781 |
| Terry | 11,720 | 0 | 0.00 | 0 | – |
| Throckmorton | 1,554 | 0 | 0.00 | 0 | – |
| Titus | 31,563 | 0 | 0.00 | 0 | DR-4781 |
| Tom Green | 120,602 | 0 | 0.00 | 0 | DR-4879 |
| Travis | 1,389,670 | 30 | 2.16 | 13 | DR-4879 |
| Trinity | 14,384 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Tyler | 20,443 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Upshur | 44,410 | 0 | 0.00 | 0 | DR-4798 |
| Upton | 3,131 | 0 | 0.00 | 0 | – |
| Uvalde | 24,963 | 0 | 0.00 | 0 | DR-4879, DR-4935 |
| Val Verde | 47,835 | 0 | 0.00 | 0 | DR-4935 |
| Van Zandt | 66,130 | 0 | 0.00 | 0 | DR-4781 |
| Victoria | 92,656 | 0 | 0.00 | 0 | DR-4798 |
| Walker | 83,842 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Waller | 69,858 | 2 | 2.86 | 3 | DR-4781, DR-4798 |
| Ward | 11,125 | 0 | 0.00 | 0 | – |
| Washington | 38,288 | 0 | 0.00 | 0 | DR-4781, DR-4798 |
| Webb | 281,224 | 1 | 0.36 | 0 | DR-4798 |
| Wharton | 42,060 | 0 | 0.00 | 0 | DR-4798 |
| Wheeler | 4,773 | 0 | 0.00 | 0 | – |
| Wichita | 129,555 | 1 | 0.77 | 1 | – |
| Wilbarger | 12,481 | 0 | 0.00 | 0 | – |
| Willacy | 19,971 | 0 | 0.00 | 0 | DR-4798, DR-4871 |
| Williamson | 752,827 | 18 | 2.39 | 4 | DR-4879 |
| Wilson | 56,139 | 1 | 1.78 | 1 | – |
| Winkler | 7,540 | 0 | 0.00 | 0 | – |
| Wise | 83,778 | 2 | 2.39 | 0 | – |
| Wood | 49,688 | 0 | 0.00 | 0 | – |
| Yoakum | 7,438 | 0 | 0.00 | 0 | – |
| Young | 18,154 | 0 | 0.00 | 0 | – |
| Zapata | 13,753 | 0 | 0.00 | 0 | – |
| Zavala | 9,037 | 0 | 0.00 | 0 | DR-4935 |
Download the county data (CSV). Disaster column: FEMA major disaster declarations for floods, storms and hurricanes since Jan. 1, 2024 that name the county.
Finding 2 · After the storm
Disaster counties often have no licensed removal company of their own
Since January 2024, FEMA has issued 5 major disaster declarations for Texas floods, storms and hurricanes, naming 145 counties home to 22.7 million people. 107 of those counties (73.8%) have no licensed mold remediation company based in them. In the most recent, DR-4935 (declared Sep 1, 2026), it was 21 of 23.
| Declaration | Incident began | Counties | With no remediation company | People in those counties |
|---|---|---|---|---|
| DR-4781 Severe Storms, Straight-Line Winds, Tornadoes, And Flooding | Apr 26, 2024 | 83 | 62 (74.7%) | 1,789,318 |
| DR-4798 Hurricane Beryl | Jul 5, 2024 | 67 | 50 (74.6%) | 1,825,026 |
| DR-4871 Severe Storms And Flooding | Mar 26, 2025 | 4 | 2 (50%) | 86,290 |
| DR-4879 Severe Storms, Straight-Line Winds, And Flooding | Jul 2, 2025 | 23 | 15 (65.2%) | 222,489 |
| DR-4935 Severe Storms, Straight-Line Winds, Tornadoes, And Flooding | Jul 12, 2026 | 23 | 21 (91.3%) | 297,994 |
DR-4879 covers the July 2025 flooding in the Hill Country, including Kerr County. Counties can appear in more than one declaration; the totals above count each county once. Source: OpenFEMA Disaster Declarations Summaries, accessed Oct. 29, 2026.
Finding 4 · Turnover
1,215 mold licenses lapsed in the past year
Texas mold credentials must be renewed every two years, and no one may do mold work on an expired one. In the 12 months to Oct 28, 2026, 1,215 licenses expired without being renewed, while 3,862 were issued or renewed. Worker registrations turn over fastest.
- 28356
- 10718
- 323
- 45280
- 2,320945
- 52664
- 14249
“Lapsed”: status expired, with an expiration date between Oct 29, 2025 and Oct 28, 2026. “Issued or renewed”: current, with an expiration date 12 to 24 months out, which on a two-year license means it was issued or renewed in the past year. Some lapsed licenses may still be renewed late.
Findings 5 to 8
Who does the work, and how to tell them apart
The workforce: 9 workers per company
Hands-on removal is done by registered remediation workers, who may work only under the supervision of a licensed remediation contractor. Texas has 4,271 current worker registrations, 838 licensed contractors (5.1 workers each) and 475 remediation companies. Worker registrations are also the most likely to lapse: 945 in the past year.
Most mold labs are out of state
Samples taken by a licensed assessor must be analyzed by a TDLR-licensed lab. 37 of the 63 licensed labs (58.7%) list an out-of-state address. Among companies the share is far smaller: 12% of assessment companies and 6.5% of remediation companies.
9 companies hold both licenses
A business may hold both a testing (assessment) and a removal (remediation) license, but Occupations Code §1958.155 bars it from doing both on the same project, and bars anyone from owning part of both companies on one job. By name, 9 of the 665 licensed companies hold both. Separately owned companies with different names can't be detected this way.
43.7% have no Google reviews we could find
We matched the 655 licensed companies that take outside work to Google Business listings. 409 matched; 369 have at least one review. Among those, the median is 20 reviews and 76.7% rate 4.5 stars or higher. Reviews say nothing about the license, so check both.
3 public enforcement orders
TDLR's administrative orders search listed 3 final orders for the mold program on Oct. 29, 2026, totaling $5,250 in penalties:
- Jan 6, 2026 · $3,250 Carrollton, TX. Failed to supervise remediation workers, used unlicensed or unregistered workers, filed the remediation notification late and incomplete, and did not keep required on-site records.
- Jul 16, 2025 · $1,500 Dawsonville, GA (unlicensed). Performed mold assessment without a TDLR mold assessment license.
- Apr 16, 2025 · $500 Naples, FL. Failed to file the required remediation notification with TDLR.
The search shows the orders TDLR currently posts; it isn't a full enforcement history, and it doesn't include complaints that were dismissed or are still open.
After a storm or flood
How to check a mold company before you hire
In 107 of the 145 Texas counties hit by declared floods, storms and hurricanes since 2024, any licensed mold removal company has to come from another county. Whoever knocks on your door, a Texas license takes two minutes to check.
- Get two names. Ask for the company's TDLR license number and the licensed consultant or contractor in charge of your job.
- Look both up. Use our license check or TDLR's license search, which shows active licenses only. Check the type and the expiration date.
- Test and remove with different companies. Under §1958.155 one license holder can't do both on the same project.
- Ask to see the card. Anyone required to be licensed must have a department-issued card at the site.
- Know the emergency rule. When waiting would make the damage worse, remediation can start before the usual notice, but the contractor must notify TDLR no later than the next working day.
- Get the certificate. TDLR says only a licensed remediator can issue a Certificate of Mold Damage Remediation. Keep it for insurance and resale.
- Report problems. File a complaint with TDLR; it must be filed within two years.
Find a licensed company
Licensed companies by city
Methodology
Data
- Licenses: all seven TDLR mold license data files (assessment technician, consultant and company; remediation worker, contractor and company; analysis laboratory), downloaded Oct 28, 2026 from TDLR's public license files. The files list current licenses and recently expired ones (7,039 current, 3,133 expired; the oldest expiration date among expired records is Oct 29, 2023).
- Population: U.S. Census Bureau Vintage 2025 county estimates and metro area estimates for July 1, 2025 (Texas: 31,709,821).
- Disasters: OpenFEMA Disaster Declarations Summaries: major disaster (DR) declarations for Texas since Jan. 1, 2024 with incident type flood, severe storm or hurricane.
- Reviews: our own match of licensed companies to Google Business listings, by phone number or identical name and city (how we verify).
- Enforcement: TDLR administrative orders search, license type “Mold Assessors and Remediators”, retrieved Oct. 29, 2026.
Definitions
- Company: a current mold remediation company or mold assessment company license. Individual licenses (contractors, consultants, technicians, workers) are counted separately. County and metro counts use companies with a Texas address; 3 Texas remediation companies with no county on file are in the statewide count only.
- Based in: the county on the license record, which is the business address of record. It isn't a service area.
- Lapsed: status “expired” with an expiration date in the 12 months to Oct 28, 2026.
- Holds both: a current assessment company and a current remediation company license under the same name, after removing punctuation and suffixes such as LLC and Inc.
Limitations
- Companies often work beyond their home county, and after disasters out-of-area companies travel in. Counts measure where licensed businesses are based, not whether a county is served.
