Every licensed mold company in Texas
All 655 companies with a current Texas mold assessment (testing) or remediation (removal) license, grouped by where they're based and ranked on Google reviews within each area. TDLR records as of Oct 28, 2026.
Houston area
167 companies · mold removal in Houston · mold testing in Houston
| Company | City | Licensed for | TDLR license | |
|---|---|---|---|---|
| Smith Group Mold Services LLC | Houston | Testing | 5.0 (1549) | ACO1313 |
| HTX Home Inspections | League City | Testing | 5.0 (1353) | ACO1316 |
| 24 Hour Flood Pros of Houston, LLC | Houston | Removal | 5.0 (646) | RCO1716 |
| Houston Home Inspections, PLLC | Magnolia | Testing | 5.0 (473) | ACO1201 |
| Top Star Air Pros | Stafford | Removal | 5.0 (415) | RCO1699 |
| Precision Restoration of Texas LLC | Conroe | Removal | 5.0 (261) | RCO1674 |
| Quality Air Duct Cleaning Houston | Houston | Removal | 5.0 (255) | RCO1653 |
| Dritex LLC | Conroe | Removal | 5.0 (154) | RCO1533 |
| Thalatha LLC | Webster | Removal | 5.0 (152) | RCO1794 |
| Commissioned Community LLC | League City | Removal | 5.0 (130) | RCO1388 |
| United Water Restoration Group of the Woodlands | Magnolia | Removal | 5.0 (106) | RCO1740 |
| Kingdom Inspections LLC | Conroe | Testing | 5.0 (80) | ACO1310 |
| 1st Rate Inspections | Cypress | Testing | 4.9 (2399) | ACO1144 |
| Redfish Inspections, LLC | Houston | Testing | 4.9 (1514) | ACO1237 |
| Noble Property Inspections, PLLC | Missouri City | Testing | 4.9 (1261) | ACO1314 |
| Team Home Solutions, LLC | Cypress | Removal | 4.9 (134) | RCO1444 |
| Frontline Restoration Group | Houston | Removal | 5.0 (24) | RCO1788 |
| Reagan Environmental | Montgomery | Testing | 4.9 (72) | ACO1253 |
| Texas Mold Specialists | Houston | Testing | 4.9 (69) | ACO1272 |
| Disaster Masters Sw | Conroe | Removal | 4.9 (65) | RCO1805 |
| Green Dynasty Corp. - DAB All Dry | La Porte | Removal | 5.0 (20) | RCO1578 |
| Texas General Contractors Inc | Houston | Removal | 4.9 (50) | RCO1115 |
| A & A Restoration, LLC | Houston | Removal | 4.9 (47) | RCO1732 |
| 247 Restoration Specialists | Houston | Removal | 4.9 (45) | RCO1693 |
| Thorough Point Inspections | Porter | Testing | 5.0 (17) | ACO1307 |
| Absolute Environmental Services LTD LLP | Humble | Removal | 5.0 (15) | RCO0235 |
| Gladys@warhorseconstructionllc.com | Houston | Removal | 5.0 (15) | RCO1812 |
| Origin Environmental Inc | Porter | Testing | 4.9 (27) | ACO1255 |
| Glenn Mikeska Enterprises LLC | Brookshire | Removal | 4.8 (302) | RCO1712 |
| Mundae Cleaning & Restoration | Houston | TestingRemoval | 4.8 (290) | RCO1265 · ACO1120 |
| Fire Reconstruction Inc. | Cypress | Removal | 4.8 (286) | RCO1436 |
| Buffalo Home Remodeling & Remediation Services, LLC | Houston | Removal | 4.8 (244) | RCO1563 |
| Anderson Restoration | Waller | Removal | 4.8 (176) | RCO1584 |
| First Response Restoration | Houston | Removal | 5.0 (13) | RCO1827 |
| Mold Busters LLC | Katy | Testing | 5.0 (13) | ACO1185 |
| Zego Inc | Houston | Removal | 4.8 (128) | RCO1401 |
| Greentech Construction LLC | Houston | Removal | 5.0 (12) | RCO1561 |
| Sczw Services LLC DBA ALM Mold Inspection | Houston | Testing | 5.0 (12) | ACO1284 |
| Sczw Services LLC DBA the Restoration Girl | Houston | Removal | 5.0 (12) | RCO1697 |
| H20 Restoration, Inc. | Houston | Removal | 4.8 (70) | RCO1826 |
| Harmony Shield Restoration LLC | Katy | Removal | 5.0 (9) | RCO1786 |
| Super MAC Environmental Solutions LLC | Houston | Testing | 5.0 (8) | ACO1290 |
| Texas Mold Advisors LLC | Cypress | Testing | 5.0 (8) | ACO1315 |
| RV All Floors LLC | Houston | Removal | 4.7 (292) | RCO1797 |
| Lone Star Restoration & Construction DBA (puroclean of Central Southwest Houston) | Houston | Removal | 4.7 (289) | RCO1630 |
| Lone Star Fire & Water Restoration, LLC | Pearland | Removal | 4.7 (158) | RCO1733 |
| Brock Services, LLC | Houston | Removal | 5.0 (6) | RCO1657 |
| ERC Environmental & Construction Services Inc DBA ERC | Houston | Testing | 5.0 (6) | ACO0147 |
| XXL Construction Inc | Houston | Removal | 5.0 (6) | RCO1715 |
| ABC Restoration Inc | Houston | Removal | 4.7 (130) | RCO1800 |
| Capital Disaster Solutions, LLC | Houston | Removal | 4.8 (16) | RCO1554 |
| Regal General Contractors LLC | Houston | Removal | 4.8 (16) | RCO1314 |
| KHI - Construction | Cypress | Removal | 4.7 (86) | RCO1821 |
| Steam Care Inc | Cypress | Removal | 4.7 (75) | RCO1804 |
| Magnolia Total Restoration | Magnolia | Removal | 4.7 (63) | RCO1206 |
| Restore and Renew Mold Remediation | Missouri City | Removal | 5.0 (5) | RCO1652 |
| Spear & Lancaster, LLC | Magnolia | Testing | 5.0 (5) | ACO1320 |
| TGE Resources, Inc | Houston | Testing | 5.0 (5) | ACO0123 |
| Honesty Environmental Services Inc | Houston | Testing | 4.7 (19) | ACO0132 |
| Cypress Environmental Consulting LLC | Houston | Testing | 5.0 (3) | ACO1181 |
| Four Brothers Environmental Services | Cypress | Removal | 5.0 (3) | RCO1668 |
| Hallmark Mitigation & Construction LLC | New Caney | Removal | 5.0 (3) | RCO1311 |
| RCS Emergency Services LLC | Bayou Vista | Removal | 5.0 (3) | RCO1713 |
| Phase Engineering LLC | Houston | Testing | 4.7 (13) | ACO0192 |
| Remediation Resq LLC - DBA - Restoration Resq LLC | Stafford | Removal | 4.7 (12) | RCO1569 |
| AMX Environmental Services, Inc. | Houston | Removal | 4.7 (11) | RCO1439 |
| Sitek Omni Services LLC | Humble | Removal | 4.8 (5) | RCO1218 |
| Microbiology Specialists Incorporated | Houston | Testing | 4.8 (4) | ACO1117 |
| AQ Testing Services, LLC | Katy | Testing | 4.6 (52) | ACO1233 |
| A&M Environmental, LLC | Pasadena | Removal | 5.0 (2) | RCO1418 |
| Aaci, LLC | Spring | Removal | 5.0 (2) | RCO1403 |
| Servac Restoration LLC | Houston | Removal | 4.6 (43) | RCO1608 |
| Preferred Home Inspections, Inc. | Spring | Testing | 4.6 (9) | ACO1094 |
| Lead Paint Inspection | Houston | Testing | 5.0 (1) | ACO1179 |
| Terra Nova Consulting Inc | Katy | Testing | 5.0 (1) | ACO1062 |
| Tmic Environmental Consultants, LLC | Houston | Testing | 5.0 (1) | ACO1268 |
| Summit Industrial Services Inc. | Houston | Removal | 4.5 (4) | RCO1751 |
| Apache Industrial Services Inc | Houston | Removal | 4.4 (7) | RCO1344 · RCO1344 · RCO1344 · RCO1344 · RCO1344 · RCO1344 · RCO1344 · RCO1344 |
| UES Professional Solutions 64, LLC | Houston | Testing | 4.4 (7) | ACO1277 |
| Inland Environments LTD. | Kingwood | Removal | 4.4 (8) | RCO0230 |
| ATC Group Services LLC | Houston | Testing | 4.3 (13) | ACO0134 |
| ESE Partners LLC | Katy | Testing | 4.0 (3) | ACO1089 |
| Environmental Solutions, Inc | Houston | Testing | 4.0 (4) | ACO0143 |
| Ferkam Management Corporation | Humble | Testing | 3.7 (3) | ACO1081 |
| Compass Abatement Services, LLC | Houston | Removal | 4.0 (6) | RCO1251 |
| CGI Restoration Services, LLC | Montgomery | Removal | 4.2 (20) | RCO1591 |
| Turnstone EH&S Inc | Houston | Testing | 3.8 (4) | ACO1100 |
| QC Laboratories Inc | Houston | Testing | 3.7 (6) | ACO1047 |
| Abatement Specialists LLC | Houston | Removal | 1.0 (1) | RCO1214 |
| Restornation Inc | The Woodlands | Removal | 4.1 (57) | RCO1232 |
| Boones Restoration Inc DBA | Montgomery | Removal | 4.0 (42) | RCO0161 |
| ECS Southwest LLP | Houston | Testing | 3.6 (9) | ACO1212 |
| Arrow Services, Inc. | Houston | Removal | 3.8 (16) | RCO0188 |
| AAR Incorporated | Houston | Removal | 3.9 (26) | RCO0124 |
| EFI Global LLC | Houston | Testing | 2.8 (4) | ACO0126 |
| Total Safety, U.S., Inc. | Pasadena | Testing | 3.8 (25) | ACO1175 |
| Strategic Filtration, Inc. | Houston | Removal | 3.4 (10) | RCO1238 |
| MDM Contracting, LLC | Tomball | Removal | 3.6 (25) | RCO1664 |
| Teva Enterprises LLC | Houston | Testing | 2.2 (10) | ACO1308 |
| Agile Environmental LLC | Houston | TestingRemoval | – | RCO1252 · ACO1130 |
| Air Quality Tech LLC | Houston | Removal | – | RCO1553 |
| Alpha Demolition & Remediation, LLC | Houston | Removal | – | RCO1521 |
| Aurora AMK | Houston | Removal | – | RCO1828 |
| BAQ Inc. | The Woodlands | Testing | – | ACO1265 |
| Burk-kroll Restoration, LLC | Spring | Removal | – | RCO1824 |
| Buzzed LLC | Willis | Removal | – | RCO1792 |
| Castro Companies, LLC | Houston | Removal | – | RCO1637 |
| CE Environmental Consultants LLC | Pattison | Testing | – | ACO1168 |
| Clean Air Restoration LLC | Tomball | Removal | – | RCO1253 |
| Codenviron LLC | Houston | Testing | – | ACO1234 |
| Coit, Inc. | Houston | Removal | – | RCO1542 |
| Core Realty Partners | Houston | Removal | – | RCO1285 |
| Cotton Commercial USA Inc | Houston | Removal | – | RCO0162 |
| Cruzant Corporation | Spring | Removal | – | RCO1256 |
| DEX Ventures LLC | Conroe | Removal | – | RCO1753 |
| Dry Guys Water Damage Solutions LLC | Cleveland | Removal | – | RCO1582 |
| Dussack, Inc. | Cypress | Removal | – | RCO1796 |
| ECO Restoration & Cleaning Services | League City | Removal | – | RCO1620 |
| Envirobuild Materials and Services LLC | South Houston | TestingRemoval | – | RCO1747 · ACO1302 |
| Environmental Consultants International, LLC | Houston | Testing | – | ACO1178 |
| Fern Environmental LLC | Houston | Testing | – | ACO1147 |
| FIG Services LLC | Houston | Testing | – | ACO1129 |
| Fivefold Ventures LLC | Houston | Testing | – | ACO1301 |
| FSG Restoration Services, LLC | Houston | Removal | – | RCO1600 |
| G & K Godwin Enterprises Inc | Houston | Removal | – | RCO1369 |
| Genixo Construction LLC | The Woodlands | Removal | – | RCO1727 |
| Global Disaster Services LLC | Humble | Removal | – | RCO1447 |
| Global Industry Group | Pearland | Removal | – | RCO1514 |
| GO TO Property Solutions, Inc | Richmond | Removal | – | RCO1736 |
| Hedderman & SON Assessments, LLC | Conroe | Testing | – | ACO1223 |
| Hillier Restoration LLC DBA Paul Davis | Houston | Removal | – | RCO1381 |
| Imperial Restoration Service LLP | Houston | Removal | – | RCO1250 |
| Ivory Property Restoration, LLC | Houston | Removal | – | RCO1708 |
| J&F USA Group LLC | Magnolia | Removal | – | RCO1765 |
| Kleen Sweep Ventures LLC | Humble | Removal | – | RCO1711 |
| Klein I.S.D. | Spring | Removal | – | RCO0132 |
| Mecx Inc | Houston | Testing | – | ACO1080 |
| Midway Staff LLC | Cypress | Removal | – | RCO1721 |
| Moak Developments LLC | Magnolia | Removal | – | RCO1266 |
| Mold BAD Mold LLC | Houston | Testing | – | ACO1116 |
| OG Enterprises Inc. | Rosenberg | Removal | – | RCO1680 |
| Olson Restoration HTX, LLC | Magnolia | Removal | – | RCO1497 |
| Onetouch Remediation LLC | Richmond | Removal | – | RCO1837 |
| Pacer Services LLC | Missouri City | Removal | – | RCO1619 |
| Pintail Demolition & Construction Inc. | Cypress | Removal | – | RCO1365 |
| PJ Restoration LLC | Houston | Removal | – | RCO1425 |
| Point Alliance Solutions LLC | Spring | Testing | – | ACO1146 |
| Pro-tech Solutions Group, LLC | Houston | Removal | – | RCO1651 |
| PSI | Houston | Testing | – | ACO0199 |
| R&L Global Inc | Houston | Removal | – | RCO1410 |
| Redd Enterprises | Rosenberg | Removal | – | RCO1663 |
| Rimkus Consulting Group Inc | Houston | Testing | – | ACO0115 |
| Roadrunner Restoration Operations LLC | Houston | Removal | – | RCO1623 |
| Robert_borman@hseworld.com | Friendswood | Testing | – | ACO1317 |
| SAM Wafia Services Inc | Tomball | Removal | – | RCO1818 |
| Scott-hart Inc | Sugar Land | Removal | – | RCO1059 |
| Sitex Inc. | Houston | Testing | – | ACO0164 |
| Spomw, LLC | Houston | Removal | – | RCO1834 |
| Sunrise Milu Company | Katy | Removal | – | RCO1330 |
| Take Air Duct & Carpet Cleaning Specialist LLC | Houston | Removal | – | RCO1764 |
| Texas Total Mold LLC | League City | Removal | – | RCO1481 |
| Three Amigos Restoration LLC | Stafford | Removal | – | RCO1799 |
| TMJ Restoration LLC | Spring | Removal | – | RCO1273 |
| Tonerco LLC | Houston | Testing | – | ACO1286 |
| TRT Environmental, LLC | Tomball | Removal | – | RCO1450 |
| Vantedge Disaster Holdings LLC | Magnolia | Removal | – | RCO1734 |
| Wilson Mitigation KC, LLC. | Houston | Removal | – | RCO1612 |
Dallas-Fort Worth area
208 companies · mold removal in Dallas · mold testing in Dallas · mold removal in Fort Worth · mold testing in Fort Worth
| Company | City | Licensed for | TDLR license | |
|---|---|---|---|---|
| Property Inspection Group LLC | Rowlett | Testing | 5.0 (584) | ACO1305 |
| Doan Restoration of Dallas, LLC | Fort Worth | Removal | 5.0 (446) | RCO1575 |
| Singh Restoration LLC | Arlington | Removal | 5.0 (314) | RCO1390 |
| TWM Water Restoration LLC | Frisco | Removal | 5.0 (312) | RCO1832 |
| Rapid Restoration Texas | Mansfield | Removal | 5.0 (240) | RCO1675 |
| Fix Airx LLC | Lewisville | Testing | 5.0 (221) | ACO1171 |
| Legacy Restoration & Construction, LLC` | Rockwall | Removal | 5.0 (202) | RCO1683 |
| DNH Property Inspections PLLC | Royse City | Testing | 5.0 (175) | ACO1322 |
| Dry GUY Restoration Inc | Haslet | Removal | 5.0 (136) | RCO1687 |
| SS Water Restoraion | Aubrey | Removal | 5.0 (128) | RCO1659 |
| First Class Air & Restoration LLC | Crandall | Removal | 5.0 (102) | RCO1492 |
| Phoenix Flood and Fire | Plano | Removal | 5.0 (87) | RCO1814 |
| Voda Cleaning & Restoration of Greater Dallas/fort Worth | Arlington | Removal | 5.0 (77) | RCO1745 |
| Aptx Consulting, LLC DBA Best Option Restoration Grapevine-carrollton | Grapevine | Removal | 5.0 (63) | RCO1772 |
| Triad Property Recovery LLC | Plano | Removal | 5.0 (50) | RCO1757 |
| Culley Enviro LLC | Fort Worth | Testing | 5.0 (44) | ACO1131 |
| DCG Environmental LLC | Lancaster | Testing | 5.0 (41) | ACO1126 |
| Paul Davis Emergency Services of Mansfield | Mansfield | Removal | 5.0 (41) | RCO1684 |
| All Dry Services of North Dallas | Plano | Removal | 5.0 (40) | RCO1474 |
| Greenworks Service Company | Dallas | Testing | 4.9 (3669) | ACO1162 |
| Enviro 360 | Colleyville | Testing | 4.9 (1663) | ACO1274 |
| Blackland Home Inspections LLC | Palmer | Testing | 4.9 (858) | ACO1266 |
| Stop of Western Fort Worth | Crowley | Removal | 4.9 (847) | RCO1384 |
| JDR Restoration and Remodeling LV LLC | Haltom City | Removal | 4.9 (292) | RCO1770 |
| Gentlemen's Restoration, LLC | Kaufman | Removal | 5.0 (34) | RCO1558 |
| Airroot Texas LLC | Mansfield | Removal | 5.0 (31) | RCO1689 |
| Ridgeline Integrated Solutions, LLC | Dallas | Removal | 5.0 (30) | RCO1286 |
| CLE Management Inc. DBA United Water Restoration Group | Arlington | Removal | 4.9 (116) | RCO1603 |
| New Armor Renovation | North Richland Hills | Removal | 4.9 (96) | RCO1728 |
| D&D Emergency Services Inc | Royse City | Removal | 4.9 (85) | RCO1370 |
| G2 Restoration LLC | McKinney | Removal | 4.9 (73) | RCO1355 |
| Dedicated Mold Specialists | Garland | Removal | 4.9 (62) | RCO1462 |
| Eastwind Restoration LLC | Plano | Removal | 5.0 (21) | RCO1690 |
| Alpha Abatement Solutions | Carrollton | Removal | 5.0 (19) | RCO1543 |
| OWL Restoration LLC | Mansfield | Testing | 5.0 (18) | ACO1326 |
| High Caliber Restoration | Venus | Removal | 4.9 (39) | RCO1602 |
| BE Happy Restoration Services LLC. | Arlington | Removal | 5.0 (17) | RCO1523 |
| Catania Construction | Southlake | Removal | 5.0 (17) | RCO1738 |
| Ratcliff Recovery Services, LLC | Richardson | Removal | 5.0 (17) | RCO1595 |
| Castaldo Enterprise LLC | Flower Mound | Testing | 4.9 (36) | ACO1152 |
| Affordable Environmental Services LLC | Garland | Removal | 4.9 (32) | RCO1245 |
| Texinspec Inc | North Richland Hills | Testing | 4.8 (1207) | ACO1236 |
| Servpro of Northeast Dallas | Dallas | Removal | 4.8 (262) | RCO1714 |
| Cumorah Inc DBA Provident Group | Denton | Testing | 4.9 (24) | ACO1000 |
| Indoor Environmental Safe Space Network, Corp | Richardson | Testing | 5.0 (11) | ACO1197 |
| Green BEE Restoration LLC | Plano | Removal | 4.8 (40) | RCO1346 |
| Ecosystems Environmental Inc | Carrollton | Testing | 5.0 (9) | ACO0112 |
| All Round Restoration LLC | Mesquite | Removal | 4.8 (32) | RCO1451 |
| PH Environmental Technologies, LLC DBA PH Enviro Tech | Fort Worth | Testing | 5.0 (8) | ACO1312 |
| Rush Dry, Inc. | Richardson | Removal | 4.8 (20) | RCO1771 |
| Right Restoration Partners LLC DBA Rescue Restoration | Wylie | Removal | 4.7 (663) | RCO1688 |
| Dalworth Restoration Inc | Euless | Removal | 4.7 (349) | RCO1004 |
| Dtech Services | Arlington | Testing | 4.9 (9) | ACO1291 |
| Madison Financial | Anna | Removal | 4.7 (138) | RCO1416 |
| Zelaya Holdings | Garland | Removal | 4.7 (92) | RCO1400 |
| Coyote Restoration LLC | North Richland Hills | Removal | 4.7 (62) | RCO1706 |
| Barrett Environmental LLC | McKinney | Testing | 4.7 (34) | ACO1273 |
| Paschall Construction Group | Sunnyvale | Removal | 4.7 (27) | RCO1622 |
| Headstrong Environmental Services LLC | Garland | Removal | 5.0 (4) | RCO1704 |
| MB&T Services | Rockwall | Testing | 5.0 (4) | ACO1196 |
| Mitpro, LLC | Crandall | Removal | 5.0 (4) | RCO1756 |
| ORI Builders Inc | Plano | Removal | 5.0 (4) | RCO1808 |
| ADH Disaster Restoration | Southlake | Removal | 4.7 (14) | RCO1577 |
| Impact Environmental Services | Garland | Removal | 5.0 (3) | RCO1646 |
| North Texas Environmental and Demolition Services | Dallas | Removal | 5.0 (3) | RCO1574 |
| GIF Services, LLC | Lewisville | Testing | 4.7 (13) | ACO1165 |
| B&R Wiley Family LP DBA Servpro of Mesquite & Servpro of Kaufman | Mesquite | Removal | 4.8 (6) | RCO1159 |
| MSE Environmental Dallas LLC | Bedford | Testing | 4.7 (12) | ACO1269 |
| Big Thicket Ventures, LLC DBA Premier Restoration & Construction | Millsap | Removal | 4.8 (5) | RCO1515 |
| Advanced Restorations | Euless | Removal | 4.6 (87) | RCO1288 |
| Rocklett Restoration LLC | Rowlett | Removal | 4.6 (57) | RCO1315 |
| Excellence Ecological Services LLC | Dallas | Removal | 5.0 (2) | RCO1383 |
| Lynn Clark Associates Inc DBA | Dallas | Testing | 5.0 (2) | ACO0211 |
| YA Engineering Services, LLC | Dallas | Testing | 5.0 (2) | ACO1324 |
| Paragon Structural Engineering, LTD. | Plano | Testing | 4.6 (48) | ACO1300 |
| TEC Environmental | Terrell | Removal | 4.7 (6) | RCO1590 |
| Indoor Air Quality Management LLC | Forney | Removal | 4.6 (19) | RCO1694 |
| JCS Enviromental Tech | Roanoke | Removal | 4.6 (19) | RCO1454 |
| Progea, Inc | Dallas | Testing | 4.7 (3) | ACO0135 |
| Abacus Environment, Inc | Dallas | Testing | 5.0 (1) | ACO1221 |
| Ihst, Inc | Carrollton | Testing | 5.0 (1) | ACO0161 |
| Persistence Environmental Services LLC | Crandall | Removal | 5.0 (1) | RCO1784 |
| Targus Associates LLC | Carrollton | Testing | 5.0 (1) | ACO1041 |
| Bosley Management LLC DBA 3w Restoration | Haltom City | Removal | 4.5 (14) | RCO1259 |
| Falcon Nest LLC DBA Rainbow International of Arlington | Arlington | Removal | 4.5 (43) | RCO1502 |
| HP Ecological Services LLC DBA HP Envirovision | Grand Prairie | Removal | 4.5 (12) | RCO0106 |
| Regent Reconstruction, Inc | Lewisville | Removal | 4.5 (477) | RCO1440 |
| Robja LLC | Wylie | Removal | 4.5 (53) | RCO1153 |
| Ensolum, LLC | Dallas | Testing | 4.4 (7) | ACO1138 |
| DWW Abatement Inc | Richardson | Removal | 4.3 (3) | RCO0233 |
| Greenlight Restoration Solutions, LP | Flower Mound | Removal | 4.3 (6) | RCO1414 |
| American Water Damage of DFW, LLC | Arlington | Removal | 4.4 (1374) | RCO1722 |
| Armstrong Forensic Laboratory, Inc. | Arlington | Testing | 4.2 (5) | ACO1318 |
| Terracon Consultants Inc | Fort Worth | Testing | 4.3 (15) | ACO0117 |
| Airmd Inc | Dallas | Testing | 4.0 (4) | ACO1294 |
| 1 Priority Environmental Services, LLC | North Richland Hills | Removal | 4.2 (10) | RCO0116 |
| Edrs, Inc. | Carrollton | Removal | 4.0 (6) | RCO1385 |
| CF&J Investments | Richardson | Removal | 3.9 (8) | RCO1761 |
| Apex Titan Inc | Carrollton | Testing | 3.3 (3) | ACO1061 |
| Precision Demolition | Lewisville | Removal | 4.1 (37) | RCO1641 |
| EHP Consulting, LLC | Dallas | Testing | 1.0 (1) | ACO1029 |
| Skillful Improvements, Inc. | Mesquite | Removal | 3.8 (10) | RCO1606 |
| Precision Environmental Services | Argyle | Testing | 3.9 (14) | ACO1271 |
| First Restoration Inc | Arlington | Removal | 3.8 (46) | RCO1000 |
| 24 Hour Flood Pros of Dallas, LLC | Carrollton | Removal | – | RCO1665 |
| 360 Fire & Flood LLC. | Carrollton | Removal | – | RCO1773 |
| 3DN Enterprises LLC | Argyle | Testing | – | ACO1270 |
| A & E Services, LLC | Princeton | Removal | – | RCO1743 |
| Aadval Incorporated | Frisco | Removal | – | RCO1305 |
| Abadon Enviromental LLC | Rockwall | Removal | – | RCO1361 |
| Abatement Company, LLC | Dallas | Removal | – | RCO1494 |
| ACR Restoration | Mansfield | Removal | – | RCO1517 |
| Addison Carey Industries | Waxahachie | Removal | – | RCO1635 |
| AF Environmental Solutions | Fort Worth | Removal | – | RCO0224 |
| Airtech Remediation LLC | Rockwall | Removal | – | RCO1151 |
| All Environmental, Inc. | McKinney | Testing | – | ACO1150 |
| Allen & Company Environmental Services | Fort Worth | Removal | – | RCO1188 |
| Allen Analytical Laboratories Inc DBA All Mold Pro | Rockwall | Testing | – | ACO1083 |
| AMX Environmental, LTD | Dallas | Removal | – | RCO0111 |
| Asbestos & Mold Professionals of Texas LLC | Irving | Testing | – | ACO1220 |
| Asbestos Technical Management Services | Haltom City | Removal | – | RCO0131 |
| Aspen Integrity, LLC | Denton | Testing | – | ACO1248 |
| Blackmon Mooring of Austin, LLC. | Haltom City | Removal | – | RCO0149 |
| Blackmon Mooring of Houston, LLC | Haltom City | Removal | – | RCO0119 |
| Blackmon Mooring of San Antonio LLC | Haltom City | Removal | – | RCO0144 |
| Blackmon Mooring of Texas Inc | Haltom City | Removal | – | RCO0195 |
| Blackmon- Mooring Company | Haltom City | Removal | – | RCO0159 |
| BPB2 Group Inc | Grand Prairie | Removal | – | RCO1196 |
| Bright Restore Group LLC | Anna | Removal | – | RCO1670 |
| BT Services LLC | Plano | Removal | – | RCO1700 |
| Cactus Abatement & Demolition, LLC | Roanoke | Removal | – | RCO1335 |
| CER Remediation and Restoration | Waxahachie | Removal | – | RCO1752 |
| Ciatto Group, LLC | Fairview | Removal | – | RCO1452 |
| Cmdr Restoration LLC | Argyle | Removal | – | RCO1801 |
| Contractor Support Group, LLC | Decatur | Removal | – | RCO1741 |
| Custom Iron & Timber Group | Fort Worth | Removal | – | RCO1823 |
| DFW Residential Services LLC | Dallas | Removal | – | RCO1682 |
| Disaster Recovery Consultants | Waxahachie | TestingRemoval | – | RCO1633 · ACO1238 |
| Doiggs Restoration | Royse City | Removal | – | RCO1470 |
| Dr Nutter Services Inc | Crowley | Removal | – | RCO1671 |
| DRC Fort Worth LLC | Fort Worth | Removal | – | RCO1496 |
| Empire Environmental Group LLC | Garland | Removal | – | RCO1587 |
| Envirocare Associates Inc | Plano | Testing | – | ACO0110 |
| Envirocheck, Inc. | Dallas | Testing | – | ACO1293 |
| Environmental US Resources, LLC | Avalon | Removal | – | RCO1731 |
| Enviroquest Inc | Lewisville | Testing | – | ACO1275 |
| Farmer Environmental Group LLC | Plano | Testing | – | ACO0190 |
| Fast Solutions Environmental LLC | Duncanville | Removal | – | RCO1328 |
| Flood Impact Xperts of Texas LLC | Fort Worth | Removal | – | RCO1643 |
| GC3 Elite Construction Services | Aledo | Removal | – | RCO1681 |
| H3 Restoration | Denton | Removal | – | RCO1719 |
| Hester Environmental L.P. DBA Team Enterprise | Benbrook | Removal | – | RCO0167 |
| HG Restoration & Home Services | Plano | Removal | – | RCO1782 |
| Highridge LLC | Lakewood Village | Removal | – | RCO1790 |
| Ironarch Remodeling | Prosper | Testing | – | ACO1289 |
| Joshua19, Inc. | Fort Worth | Removal | – | RCO1300 |
| K9 Mold Guide, LLC | Burleson | Testing | – | ACO1321 |
| Kaly Solutions, LLC | Grand Prairie | Removal | – | RCO1559 |
| KJ Integrated Services, LLC | Garland | TestingRemoval | – | RCO1413 · ACO1267 |
| Kwik Dry Restoration | Dallas | Removal | – | RCO1695 |
| Landzler, LLC | Carrollton | Removal | – | RCO1551 |
| Langan Engineering and Environmental Services, LLC | Coppell | Testing | – | ACO1262 |
| Legacy Family Holdings LLC | Princeton | Removal | – | RCO1679 |
| Libra Environmental Consulting, LLC | Richardson | Testing | – | ACO1283 |
| Manorly Mold and Remediation, LLC | Dallas | Removal | – | RCO1742 |
| Mclellan Integrated Professional Services, LLC | Ponder | Testing | – | ACO1252 |
| Metroplex Cleaning and Restoration | Colleyville | Removal | – | RCO1570 |
| Mold Force LLC | Irving | Removal | – | RCO1482 |
| Mold Mavericks, LLC | McKinney | Testing | – | ACO1259 |
| Mold Testing Houston | Dallas | Testing | – | ACO1245 |
| Mooring Recovery Services | Benbrook | Removal | – | RCO0253 |
| Nelson Forensics, LLC | Plano | Testing | – | ACO1173 |
| NTX Restoration | McKinney | Removal | – | RCO1822 |
| One Reef, LLC | Rowlett | Removal | – | RCO1437 |
| Oneforce Restoration DTX, LLC | Carrollton | Removal | – | RCO1748 |
| PDS Dallas, LLC | Dallas | Removal | – | RCO1729 |
| Primera Professional Services Group LLC | Arlington | Testing | – | ACO0201 |
| Propel Home Services | Fort Worth | Removal | – | RCO1529 |
| Protean Services LLC | North Richland Hills | Testing | – | ACO1257 |
| Rapid Residential Restoration | Frisco | Removal | – | RCO1106 |
| Ravn Consulting Inc. | Dallas | Testing | – | ACO1329 |
| Red River Remediation Management LLC DBA Red River Remediation | Fort Worth | Removal | – | RCO1631 |
| Reset Remediation LLC | Carrollton | Removal | – | RCO1838 |
| Restorenow Holdings Limited | Nevada | Removal | – | RCO1560 |
| Riker Roofing, LLC | Plano | Removal | – | RCO1698 |
| Robinson Restoration Holdings, Inc | Sunset | Removal | – | RCO1754 |
| Saffell Enterprises Inc | Haltom City | Removal | – | RCO0231 |
| Sasser Companies LLC | Fort Worth | Removal | – | RCO1443 |
| Sattylife LLC | Plano | Removal | – | RCO1785 |
| Schwinghammer Inc. | Dallas | Removal | – | RCO1817 |
| Servpro Team Shaw | Grapevine | Removal | – | RCO1576 |
| Southlake Restoration Holdings, Inc. | Southlake | Removal | – | RCO1616 |
